Available 2 Craftsmans mews Full weeks start on a FRIDAY
  Unavailable
 
Apr-08 7 Nts 4 Nts 3 Nts
Fri Sat Sun Mon Tue Wed Thu
        1 2 3 £330 £264 £231
4 5 6 7 8 9 10 £330 £264 £231
11 12 13 14 15 16 17 £330 £264 £231
18 19 20 21 22 23 24 £241 £193 £169
25 26 27 28 29 30   £241 £193 £169
May-08
Fri Sat Sun Mon Tue Wed Thu
            1
2 3 4 5 6 7 8 £243 £194 £170
9 10 11 12 13 14 15 £253 £202 £177
16 17 18 19 20 21 22 £308 £246 £216
23 24 25 26 27 28 29 £405 £324 £284
30 31           £299 £239 £209
Jun-08
Fri Sat Sun Mon Tue Wed Thu
    1 2 3 4 5
6 7 8 9 10 11 12 £310 £248 £217
13 14 15 16 17 18 19 £344 £275 £241
20 21 22 23 24 25 26 £344 £275 £241
27 28 29 30       £300 £240 £210
Jul-08
Fri Sat Sun Mon Tue Wed Thu
        1 2 3
4 5 6 7 8 9 10 £300 £240 £210
11 12 13 14 15 16 17 £372 £298 £260
18 19 20 21 22 23 24 £415 £332 £291
25 26 27 28 29 30 31 £300 £240 £210
Aug-08 .
Fri Sat Sun Mon Tue Wed Thu
1 2 3 4 5 6 7 £350 £280 £245
8 9 10 11 12 13 14 £350 £280 £245
15 16 17 18 19 20 21 £350 £280 £245
22 23 24 25 26 27 28 £350 £280 £245
29 30 31         £307 £246 £215
Sep-08
Fri Sat Sun Mon Tue Wed Thu
      1 2 3 4
5 6 7 8 9 10 11 £283 £226 £198
12 13 14 15 16 17 18 £269 £215 £188
19 20 21 22 23 24 25 £263 £210 £184
26 27 28 29 30     £255 £204 £179
Oct-08
Fri Sat Sun Mon Tue Wed Thu
          1 2
3 4 5 6 7 8 9 £223 £178 £156
10 11 12 13 14 15 16 £255 £204 £179
17 18 19 20 21 22 23 £310 £248 £217
24 25 26 27 28 29 30 £310 £248 £217
31            
Nov-08
Fri Sat Sun Mon Tue Wed Thu
  1 2 3 4 5 6 £197 £158 £138
7 8 9 10 11 12 13 £197 £158 £138
14 15 16 17 18 19 20 £197 £158 £138
21 22 23 24 25 26 27 £197 £158 £138
28 29 30         £197 £158 £138
Dec-08 £197
Fri Sat Sun Mon Tue Wed Thu £197
      1 2 3 4 £197
5 6 7 8 9 10 11 £197 £158 £138
12 13 14 15 16 17 18 £197 £158 £138
19 20 21 22 23 24 25 £398 sat start *****
26 27 28 29 30 31   £408 sat start *****
Jan-09
Fri Sat Sun Mon Tue Wed Thu
            1
2 3 4 5 6 7 8 £197 £158 £138
9 10 11 12 13 14 15 £197 £158 £138
16 17 18 19 20 21 22 £197 £158 £138
23 24 25 26 27 28 29 £197 £158 £138
30 31           £197 £158 £138